| Mississippi Division | ||||||
| Conference | Overall | |||||
| Team | W | L | W | L | T | |
| Cedar Rapids Kennedy | 12 | 1 | 13 | 1 | 0 | |
| Iowa City West | 12 | 1 | 15 | 2 | 0 | |
| Waterloo West | 9 | 4 | 14 | 4 | 0 | |
| Iowa City High | 8 | 5 | 8 | 8 | 0 | |
| Cedar Rapids Xavier | 7 | 6 | 8 | 7 | 0 | |
| Dubuque Hempstead | 5 | 8 | 7 | 8 | 0 | |
| Dubuque Wahlert | 4 | 9 | 4 | 10 | 1 | |
| Valley Division | ||||||
| Conference | Overall | |||||
| Team | W | L | W | L | T | |
| Cedar Rapids Washington | 11 | 2 | 14 | 3 | 0 | |
| Cedar Rapids Jefferson | 7 | 6 | 9 | 7 | 0 | |
| Cedar Rapids Prairie | 6 | 7 | 12 | 7 | 0 | |
| Cedar Falls | 6 | 7 | 9 | 8 | 1 | |
| Linn-Mar | 2 | 11 | 3 | 13 | 0 | |
| Dubuque Senior | 2 | 11 | 2 | 13 | 0 | |
| Waterloo East | 0 | 13 | 0 | 16 | 0 | |
Click Here for the complete MVC season results.
Tag(s): Varsity Boys Soccer B Soc Archives