| Jersey # | First | Last | Grade |
|---|---|---|---|
| 11 | Kaitlyn | Allen | 9 |
| 13 | Ashley | Hill | 9 |
| 15 | Abby | Thomas | 9 |
| 21 | Sadie | Caldwell | 9 |
| 23 | Brittany | Levy | 9 |
| 25 | Kailey | Gronoski | 9 |
| 31 | Shelby | Hackwell | 9 |
| 35 | Candace | Wilder | 9 |
| 41 | Emily | Gerst | 9 |
| 51 | Jasmine | Anderson | 9 |
| 53 | Nichole | Miles | 9 |
| 55 | Lexus | Dunn | 9 |
| Breanna | Fencl | 9 | |
| Celia | Guyer | 9 | |
| Kelsey | Power | 9 | |
| Head Coach: Kellap Grant | |||
| Assist. Coach: Leilana Kruchek |
| Home | Away | First | Last | HT | Grade |
|---|---|---|---|---|---|
| 10 | 11 | Toria | Ray | 5-6 | 10 |
| 12 | 13 | Rachel | Ubbelohde | 5-7 | 10 |
| 14 | 15 | Cecilia | Roe | 5-3 | 10 |
| 20 | 21 | Maria | Wagenhofer | 5-3 | 10 |
| 22 | 23 | Sydney | Rousselow | 5-11 | 10 |
| 24 | 25 | Sarah | Sand | 5-7 | 10 |
| 30 | 31 | Lindsey | Joens | 5-8 | 10 |
| 32 | 33 | Vaneesha | Williams | 5-5 | 10 |
| 34 | 35 | Zinka | Duric | 5-9 | 9 |
| 40 | 41 | Karla | Rubio | 5-5 | 10 |
| 44 | 45 | Alex | Kastli | 5-10 | 10 |
| 50 | 51 | Kelsey | Parker | 5-4 | 10 |
| 52 | 53 | Paige | Conley | 5-10 | 10 |
| 54 | 55 | Kiley | Morgan | 5-10 | 10 |
| Jeanette | Gonzalez | 5-6 | 10 | ||
| Head Coach: Ross Bauer |
Click Here to get an application form, and to learn more about this year's camp.
| Jersey # | First | Last | Grade |
|---|---|---|---|
| 11 | Kaitlyn | Allen | 9 |
| 13 | Ashley | Hill | 9 |
| 15 | Abby | Thomas | 9 |
| 21 | Sadie | Caldwell | 9 |
| 23 | Brittany | Levy | 9 |
| 25 | Kailey | Gronoski | 9 |
| 31 | Shelby | Hackwell | 9 |
| 35 | Candace | Wilder | 9 |
| 41 | Emily | Gerst | 9 |
| 43 | Katie | Lee | 9 |
| 51 | Jasmine | Anderson | 9 |
| 53 | Nichole | Miles | 9 |
| 55 | Lexus | Dunn | 9 |
| -- | Breanna | Fencl | 9 |
| -- | Celia | Guyer | 9 |
| -- | Walteshia | Moore | 9 |
| -- | Kelsey | Power | 9 |