09/30/08
By Rick Smith
The Wahawk Boys' Golf Team finished 3rd in the Final MVC Division Meet of the year at the Twin Pines Golf Course in Cedar Rapids. Here are the results of this Fall's competition:
| Team | Place | Rd. 1 | Rd. 2 | Total | Rd. 3 | Total |
| CR Kennedy | 1st | 289 | 308 | 597 | 286 | 883 |
| Dub. Wahlert | 2nd | 291 | 318 | 609 | 303 | 912 |
| Waterloo West | 3rd | 296 | 322 | 618 | 298 | 916 |
| IC West | 4th | 294 | 327 | 621 | 297 | 918 |
| CR Xavier | 5th | 304 | 328 | 632 | 294 | 926 |
| Dub. Hempstead | 6th | 300 | 331 | 631 | 307 | 938 |
| IC City High | 7th | 313 | 312 | 625 |
315 |
940 |
Individual Reslts for this Year's MVC Competition were as follows:
| All MVC | Place | Individuals | School | Rd. 1 | Rd. 2 | Total | Rd. 3 | Total |
| 1st | 1 | STEVEN IHM | DW | 67 | 76 | 143 | 73 | 216 |
| 1st | 2 | DANE WORLEY | CRK | 73 | 75 | 148 | 71 | 219 |
| 1st | 3 | ISAAC BROWN | CRK | 69 | 78 | 147 | 73 | 220 |
| 1st | T-4 | JEREMY CARPER | WW | 71 | 80 | 151 | 73 | 224 |
| 1st | T-4 | ALEX HANSCHE | ICH | 79 | 73 | 152 | 72 | 224 |
| 1st | 6 | CODY BELL | CRK | 73 | 78 | 151 | 74 | 225 |
| 2nd | T-7 | SAM EICHHORN | ICW | 75 | 79 | 154 | 72 | 226 |
| 2nd | T-7 | DAIVID DODDS | DW | 73 | 74 | 147 | 79 | 226 |
| 2nd | T-7 | WILL THINNES | CRX | 74 | 83 | 157 | 69 | 226 |
| 2nd | 10 | JONATHAN CHADICK | CRK | 74 | 80 | 154 | 74 | 228 |
| 2nd | 11 | SAM COOLEY | WW | 77 | 80 | 157 | 73 | 230 |
| 2nd | 12 | RYAN MASKE | ICH | 75 | 78 | 153 | 78 | 231 |
| HM | T-13 | RYAN GAUL | DH | 73 | 85 | 158 | 74 | 232 |
| HM | T-13 | JOHN BUTLER | WW | 73 | 81 | 154 | 78 | 232 |
| HM | T-13 | J.P.KING | CRX | 79 | 81 | 160 | 72 | 232 |
| HM | 16 | RYAN SHIELDS | ICW | 67 | 85 | 152 | 81 | 233 |
| HM | 17 | EDWARD WURSTER | ICW | 80 | 77 | 157 | 76 | 233 |
| HM | 18 | PETER CHRISTENSEN | WW | 75 | 83 | 158 | 76 | 234 |
Tag(s): Wahawk News Boys Golf