| Breakdown by Quarter: | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | OT | Total | |
| Offense | 33 | 51 | 57 | 52 | 0 | 193 |
| Opponent | 40 | 45 | 41 | 66 | 0 | 192 |
| Team | 1st Downs | 3rd Down Att | 3rd Down Conv | 3rd Down Conv Pct |
|---|---|---|---|---|
| Offense | 105 | 0 | 0 | 0.0 |
| Opponent | 120 | 0 | 0 | 0.0 |
| Team | Rush Att | Rush Yds | Rush Yds/Att | Rush Yds/Game | Pass Att | Pass Comp | Comp % | Pass Yds | Pass Yds/Att | Pass Yds/Game | Total Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Offense | 237 | 873 | 3.7 | 97.0 | 194 | 107 | 55.2 | 1155 | 6.0 | 128.3 | 2028 |
| Opponent | 274 | 1285 | 4.7 | 142.8 | 166 | 91 | 54.8 | 1232 | 7.4 | 136.9 | 2517 |
| # | Name | Comp | Att | Comp % | Yds | Yds/Att | TD | Int | Rate | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Ryan Edwards | 19 | 40 | 47.5 | 247 | 6.2 | 1 | 1 | 101.6 | 0 | 0 |
| 18 | Jud Wienke | 89 | 159 | 56.0 | 1001 | 6.3 | 2 | 5 | 95.2 | 6 | 0 |
| # | Name | Att | Yds | Yds/Att | TD |
|---|---|---|---|---|---|
| -- | Eldis Sakanovic | 0 | 0 | 0.0 | 0 |
| -- | Selvedin Saric | 0 | 0 | 0.0 | 0 |
| 3 | Max Shower | 3 | 7 | 2.3 | 0 |
| 5 | Briandre Fletcher | 0 | 0 | 0.0 | 0 |
| 6 | Jasmin Dizdarevic | 0 | 0 | 0.0 | 0 |
| 7 | Dashawn Richardson | 0 | 0 | 0.0 | 0 |
| 8 | Mark Krause | 0 | 0 | 0.0 | 0 |
| 9 | Javan Aimable | 0 | 0 | 0.0 | 0 |
| 12 | Ryan Edwards | 53 | 237 | 4.5 | 3 |
| 13 | Dan Petullo | 0 | 0 | 0.0 | 0 |
| 16 | Josh Diehm | 0 | 0 | 0.0 | 0 |
| 18 | Jud Wienke | 42 | -156 | -3.7 | 1 |
| 20 | Jeremy Wright | 1 | -32 | -32.0 | 0 |
| 21 | Nick Massina | 1 | 6 | 6.0 | 0 |
| 22 | Brandon Peterson | 0 | 0 | 0.0 | 0 |
| 23 | Dajour Smith | 0 | 0 | 0.0 | 0 |
| 24 | Josh Jaramillo | 0 | 0 | 0.0 | 0 |
| 32 | Colton Sutton | 0 | 0 | 0.0 | 0 |
| 33 | Ben Samek | 0 | 0 | 0.0 | 0 |
| 34 | Collin Styron | 122 | 614 | 5.0 | 8 |
| 36 | Jake Lorsung | 0 | 0 | 0.0 | 0 |
| 40 | Jerrold Manago | 0 | 0 | 0.0 | 0 |
| 41 | Mike Meyerhoff | 21 | 94 | 4.5 | 0 |
| 43 | Isiah Cook | 3 | 4 | 1.3 | 0 |
| 44 | Mike Steimel | 9 | 75 | 8.3 | 1 |
| 46 | Dequandis Humphrey | 0 | 0 | 0.0 | 0 |
| 47 | Matt Woodward | 0 | 0 | 0.0 | 0 |
| 81 | Trashon Montgomery | 0 | 0 | 0.0 | 0 |
| 84 | Bart Hansen | 0 | 0 | 0.0 | 0 |
| 98 | Selvedin Saric | 0 | 0 | 0.0 | 0 |
| # | Name | Rec | Yds | Yds/Rec | TD |
|---|---|---|---|---|---|
| -- | Eldis Sakanovic | 0 | 0 | 0.0 | 0 |
| -- | Selvedin Saric | 0 | 0 | 0.0 | 0 |
| 3 | Max Shower | 29 | 346 | 11.9 | 1 |
| 5 | Briandre Fletcher | 0 | 0 | 0.0 | 0 |
| 6 | Jasmin Dizdarevic | 0 | 0 | 0.0 | 0 |
| 7 | Dashawn Richardson | 0 | 0 | 0.0 | 0 |
| 8 | Mark Krause | 7 | 92 | 13.1 | 0 |
| 9 | Javan Aimable | 0 | 0 | 0.0 | 0 |
| 12 | Ryan Edwards | 37 | 387 | 10.5 | 2 |
| 13 | Dan Petullo | 9 | 86 | 9.6 | 1 |
| 16 | Josh Diehm | 0 | 0 | 0.0 | 0 |
| 18 | Jud Wienke | 0 | 0 | 0.0 | 0 |
| 20 | Jeremy Wright | 0 | 0 | 0.0 | 0 |
| 21 | Nick Massina | 19 | 247 | 13.0 | 2 |
| 22 | Brandon Peterson | 4 | 55 | 13.8 | 0 |
| 23 | Dajour Smith | 0 | 0 | 0.0 | 0 |
| 24 | Josh Jaramillo | 0 | 0 | 0.0 | 0 |
| 32 | Colton Sutton | 0 | 0 | 0.0 | 0 |
| 33 | Ben Samek | 0 | 0 | 0.0 | 0 |
| 34 | Collin Styron | 6 | 32 | 5.3 | 0 |
| 36 | Jake Lorsung | 0 | 0 | 0.0 | 0 |
| 40 | Jerrold Manago | 0 | 0 | 0.0 | 0 |
| 41 | Mike Meyerhoff | 0 | 0 | 0.0 | 0 |
| 43 | Isiah Cook | 0 | 0 | 0.0 | 0 |
| 44 | Mike Steimel | 0 | 0 | 0.0 | 0 |
| 46 | Dequandis Humphrey | 0 | 0 | 0.0 | 0 |
| 47 | Matt Woodward | 0 | 0 | 0.0 | 0 |
| 81 | Trashon Montgomery | 0 | 0 | 0.0 | 0 |
| 84 | Bart Hansen | 0 | 0 | 0.0 | 0 |
| 98 | Selvedin Saric | 0 | 0 | 0.0 | 0 |
| # | Name | Tck | Sck | Fum | Int |
|---|---|---|---|---|---|
| -- | Bret Renz | 0 | 0 | 0 | 0 |
| 8 | Mark Krause | 1 | 0 | 0 | 0 |
| 12 | Ryan Edwards | 17 | 2 | 0 | 2 |
| 18 | Jud Wienke | 0 | 0 | 0 | 0 |
| 20 | Jeremy Wright | 8 | 1 | 0 | 1 |
| 21 | Nick Massina | 2 | 0 | 0 | 1 |
| 32 | Colton Sutton | 1 | 0 | 0 | 0 |
| 33 | Ben Samek | 0 | 0 | 0 | 0 |
| 36 | Jake Lorsung | 0 | 0 | 0 | 1 |
| 40 | Jerrold Manago | 15 | 4 | 0 | 0 |
| 41 | Mike Meyerhoff | 0 | 0 | 0 | 0 |
| 43 | Isiah Cook | 8 | 0 | 0 | 0 |
| 44 | Mike Steimel | 5 | 0 | 0 | 0 |
| 46 | Dequandis Humphrey | 0 | 0 | 0 | 0 |
| 47 | Matt Woodward | 4 | 0 | 0 | 0 |
| 50 | Kristian Byrd | 0 | 0 | 0 | 0 |
| 52 | Dan O'Brien | 0 | 0 | 0 | 0 |
| 53 | Buster Worthington | 0 | 0 | 0 | 0 |
| 54 | Eric Alderman | 0 | 0 | 0 | 0 |
| 55 | Jordan Boyenga | 0 | 0 | 0 | 0 |
| 56 | Charles Shumaker | 3 | 0 | 0 | 0 |
| 57 | Eric Harbaugh | 0 | 0 | 0 | 0 |
| 58 | Andy Wolfe | 0 | 0 | 0 | 0 |
